![]() |
|||
|
|||
|
|
|||
| Rocket Wrangler | |||
| Dash For Cash | Find A Buyer | ||
| Pure D Dash | Raise Your Glass | ||
| Native Noblese | Native Express | ||
| Pure D Dancer 2002 | |||
| Gray Dancer | Dancing Dervish | ||
| Dancers Gem | Donna Jo Reed | ||
| Bam Bar Jet | Double Bid | ||
| Miss Prissy Jet | |||
| REG. NO. | HORSE'S NAME | COLOR | SEX | DATE FOAL | ST |
| 4269152 | PURE D DANCER | GRAY | MARE | 03/30/2002 | AB |
| SIRE | DAM | MATERNAL GRANDSIRE | |||
| 2948293 | PURE D DASH | 2519361 | DANCERS GEM | 0932544 | GRAY DANCER |
| DESCRIPTION | NAME | ADDRESS | |
| BREEDER: | BUCKEY A STOCKWELL | SALMON ARM, BC | |
| OWNER: | BUCKEY A STOCKWELL | SALMON ARM, BC | |
| LAST RACE | BEST SI | STARTS | WINS | 2nds | 3rds | EARNINGS | PTS |
| 10/22/2005 | 92 | 8 | 2( 0) | 1( 0) | 3( 0) | $ 5,553 | 39 |
| YEAR | TYPE | DESCRIPTION | |
| 2005 | RACING | REGISTER OF MERIT | |
| 2003 | RACING | MBNA CHALLENGE ENROLLED |
|
|||
|
Pegasus Quarter
Horses
Phone 505-585-2428
|
|||