![]() |
|||||
|
WHOS BAD (1988)15:3
hh S.I. :103 Starts: 38: wins 15 : 2nds- 9: 3rds - 4: Earnings $35,023 |
||||
| Rocket Bar | |||||
| Rocket Wrangler | Go Gala Go | ||||
| Dash For Cash | To Market | ||||
| Find A Buyer | Hide and Seek | ||||
| On A High | |||||
| Mito | |||||
| Mito Paint | Herb's Miss | ||||
| Yankee Doll | Crafty Actor | ||||
| Crafty Yankee | Picks Girl | ||||
| Top Deck | Equestrian |
||||
| Go Man Go | River Boat | ||||
| Lightfoot Sue | Very Wise | ||||
| Clear Track | |||||
| Go Fancy Lady | |||||
| Mr Bruce | Three Bars | ||||
| Bobbie Bruce | Babara L | ||||
| Sue Bob | Flying Bob | ||||
| Sue B | |||||
Whos Bad, SOLD to Jason Byer of Vanderhof, B.C. WHOS
BAD
|
|||||